Metric | |
---|---|
Inner diameter (mm) |
40.00 |
Outer diameter (mm) |
68.00 |
Height (mm) |
19 |
Diameter between holes (mm) | |
Flange offset (mm) | |
Weight (Kg) |
0.277 |
Imperial | |
---|---|
Inner diameter (in) |
1.58 |
Outer diameter (in) |
2.68 |
Height (in) |
0.75 |
Diameter between holes (in) |
0.00 |
Flange offset (in) |
0.00 |
Weight (Ib) |
0.61 |
Brand | Part Number |
---|---|
TIMKEN | NP177400/NP654538 |
SNR | 12R32008C |
SNR | R153.42 |
SNR | 12R.32008.C |
A&S | 32008 XR |
TIMKEN | NP177400-NP654538 |
SNR | R153-42 |
SNR | 12R-32008-C |
SKF | 32008X/QVB458 |
NTN | EC35083 |
NSK | 32008XJA2 |
KOYO | 57407/32008J |
Brand | Part Number |
---|---|
VAUXHALL | 97118306 |
VAUXHALL | 94258819 |
OPEL | 330023 |
OPEL | 330020 |
ISUZU | 8971183060 |
ISUZU | 8942270450 |
ISUZU | 8942270440 |
ISUZU | 8942270410 |
Caricamento…
Caricamento…